2

Our Funds

45 crore

Fund Size



Investasia Growth Fund
Inception Fund Size (volume) NAV at Cost NAV at Market NAV/Unit at Cost NAV/Unit at Market Investor's Buy Price Investor's Sale Price
14-Dec-2025 18,535,895 198,717,613 147,173,940 10.72 7.94 7.94 7.94
11-Dec-2025 18,535,895 198,743,159 148,811,497 10.72 8.03 8.03 8.03
10-Dec-2025 18,535,895 198,753,041 148,297,069 10.72 8.00 8.00 8.00
09-Dec-2025 18,535,895 198,762,923 147,954,759 10.72 7.98 7.98 7.98
08-Dec-2025 18,535,895 198,772,664 146,816,982 10.72 7.92 7.92 7.92
07-Dec-2025 18,535,895 198,782,406 144,745,356 10.72 7.81 7.81 7.81
04-Dec-2025 18,535,895 198,807,661 145,051,831 10.73 7.83 7.83 7.83
03-Dec-2025 18,535,895 198,817,517 146,559,404 10.73 7.91 7.91 7.91
02-Dec-2025 18,535,895 198,827,328 147,143,393 10.73 7.94 7.94 7.94
01-Dec-2025 18,535,895 198,837,313 146,932,232 10.73 7.93 7.93 7.93
Investasia Balanced Unit Fund
Inception Fund Size (volume) NAV at Cost NAV at Market NAV/Unit at Cost NAV/Unit at Market Investor's Buy Price Investor's Sale Price
14-Dec-2025 20,000,000 210,895,550 207,400,410 10.54 10.37 10.37 10.37
11-Dec-2025 20,000,000 210,927,983 207,565,846 10.55 10.38 10.38 10.38
10-Dec-2025 20,000,000 210,940,017 207,577,880 10.55 10.38 10.38 10.38
09-Dec-2025 20,000,000 210,952,053 207,639,101 10.55 10.38 10.38 10.38
08-Dec-2025 20,000,000 210,964,083 207,651,131 10.55 10.38 10.38 10.38
07-Dec-2025 20,000,000 210,976,114 207,495,528 10.55 10.37 10.37 10.37
04-Dec-2025 20,000,000 211,018,744 207,538,158 10.55 10.38 10.38 10.38
03-Dec-2025 20,000,000 211,020,577 207,623,808 10.55 10.38 10.38 10.38
02-Dec-2025 20,000,000 211,032,610 207,586,655 10.55 10.38 10.38 10.38
01-Dec-2025 20,000,000 211,044,642 207,549,502 10.55 10.38 10.38 10.38

Responsible Growth

Investasia was founded on the core principle that the goal of development should shift from conventional economic growth to responsible growth. At Investasia, we believe that the long-term costs of many commercial endeavors to humanity and the environment are very real. Thus our goal is to facilitate growth of Bangladeshi enterprises that have a positive impact on the society and the environment: from creating jobs and stimulating growth to reducing pollution and syndication in fresh food value chains.

The Investasia ecosystem

Investasia works with established partners, including financial institutions, think tanks and associations to enhance impact financing for entrepreneurs, start-ups and established SMEs in various sectors through innovative instruments. With its partners, Investasia is bringing to Bangladesh, the first-of-its-class institutional MSME-focused impact fund that will provide the underserved MSMEs of Bangladesh access to finance with the ultimate goal of promoting socially responsible business activities.

Institutional & Global Experience

The directors & senior management of Investasia bring with them decades of global and local experience in investment banking, investment management and traditional banking.