2

Our Funds

45 crore

Fund Size



Investasia Growth Fund
Inception Fund Size (volume) NAV at Cost NAV at Market NAV/Unit at Cost NAV/Unit at Market Investor's Buy Price Investor's Sale Price
26-Jun-2025 26,221,411 283,780,586 209,729,039 10.82 8.00 8.00 8.00
19-Jun-2025 26,221,411 283,879,569 208,283,658 10.83 7.94 7.94 7.94
29-May-2025 26,221,411 284,133,562 207,257,884 10.84 7.90 7.90 7.90
04-Jun-2025 26,221,411 284,056,746 208,009,189 10.83 7.93 7.93 7.93
22-May-2025 26,221,411 283,320,194 220,041,950 10.80 8.39 8.39 8.39
15-May-2025 26,221,411 283,408,990 223,054,532 10.81 8.51 8.51 8.51
08-May-2025 26,221,411 283,497,786 223,852,199 10.81 8.54 8.54 8.54
30-Apr-2025 26,221,411 283,598,366 223,630,926 10.82 8.53 8.53 8.53
24-Apr-2025 26,221,411 283,680,065 222,941,785 10.82 8.50 8.50 8.50
17-Apr-2025 26,221,411 283,769,061 231,688,260 10.82 8.84 8.84 8.84
Investasia Balanced Unit Fund
Inception Fund Size (volume) NAV at Cost NAV at Market NAV/Unit at Cost NAV/Unit at Market Investor's Buy Price Investor's Sale Price
26-Jun-2025 21,893,940 236,196,924 231,816,443 10.79 10.59 10.59 10.59
19-Jun-2025 21,893,940 235,977,322 231,562,209 10.78 10.58 10.58 10.58
29-May-2025 21,893,940 235,243,179 230,828,066 10.74 10.54 10.54 10.54
04-Jun-2025 21,893,940 235,436,363 230,972,065 10.75 10.55 10.55 10.55
22-May-2025 20,000,000 214,528,446 211,275,727 10.73 10.56 10.56 10.56
15-May-2025 20,000,000 214,493,828 211,206,478 10.72 10.56 10.56 10.56
08-May-2025 20,000,000 214,459,211 211,388,680 10.72 10.57 10.57 10.57
30-Apr-2025 20,000,000 214,418,875 211,545,087 10.72 10.58 10.58 10.58
24-Apr-2025 20,000,000 214,394,565 211,619,148 10.72 10.58 10.58 10.58
17-Apr-2025 20,000,000 214,359,922 212,052,776 10.72 10.60 10.60 10.60

Responsible Growth

Investasia was founded on the core principle that the goal of development should shift from conventional economic growth to responsible growth. At Investasia, we believe that the long-term costs of many commercial endeavors to humanity and the environment are very real. Thus our goal is to facilitate growth of Bangladeshi enterprises that have a positive impact on the society and the environment: from creating jobs and stimulating growth to reducing pollution and syndication in fresh food value chains.

The Investasia ecosystem

Investasia works with established partners, including financial institutions, think tanks and associations to enhance impact financing for entrepreneurs, start-ups and established SMEs in various sectors through innovative instruments. With its partners, Investasia is bringing to Bangladesh, the first-of-its-class institutional MSME-focused impact fund that will provide the underserved MSMEs of Bangladesh access to finance with the ultimate goal of promoting socially responsible business activities.

Institutional & Global Experience

The directors & senior management of Investasia bring with them decades of global and local experience in investment banking, investment management and traditional banking.