2

Our Funds

45 crore

Fund Size



Investasia Growth Fund
Inception Fund Size (volume) NAV at Cost NAV at Market NAV/Unit at Cost NAV/Unit at Market Investor's Buy Price Investor's Sale Price
11-Sep-2025 18,535,895 200,068,885 158,490,601 10.79 8.55 8.55 8.55
04-Sep-2025 18,535,895 200,153,839 159,167,016 10.80 8.59 8.59 8.59
28-Aug-2025 18,535,895 200,245,613 159,160,001 10.80 8.59 8.59 8.59
21-Aug-2025 18,535,895 200,332,295 156,695,481 10.81 8.45 8.45 8.45
14-Aug-2025 18,535,895 200,456,256 157,139,575 10.81 8.48 8.48 8.48
07-Aug-2025 18,535,895 201,517,610 161,146,347 10.87 8.69 8.69 8.69
31-Jul-2025 24,005,159 249,616,297 213,835,137 10.40 8.91 8.91 8.91
24-Jul-2025 26,221,411 283,055,292 232,060,432 10.79 8.85 8.85 8.85
17-Jul-2025 26,221,411 283,147,894 227,264,494 10.82 8.67 8.67 8.67
10-Jul-2025 26,221,411 283,243,756 230,869,300 10.80 8.80 8.80 8.80
Investasia Balanced Unit Fund
Inception Fund Size (volume) NAV at Cost NAV at Market NAV/Unit at Cost NAV/Unit at Market Investor's Buy Price Investor's Sale Price
11-Sep-2025 20,000,000 217,505,187 214,631,399 10.88 10.73 10.73 10.73
04-Sep-2025 20,000,000 217,598,619 215,054,577 10.88 10.75 10.75 10.75
28-Aug-2025 20,000,000 217,699,177 215,189,765 10.88 10.76 10.76 10.76
21-Aug-2025 20,000,000 217,793,088 215,249,045 10.89 10.76 10.76 10.76
14-Aug-2025 20,000,000 217,923,338 215,694,487 10.90 10.78 10.78 10.78
07-Aug-2025 20,000,000 218,723,873 216,810,213 10.94 10.84 10.84 10.84
31-Jul-2025 20,000,000 218,730,215 217,250,194 10.94 10.86 10.86 10.86
24-Jul-2025 21,893,940 240,115,935 237,632,125 10.97 10.85 10.85 10.85
17-Jul-2025 21,893,940 239,851,125 236,869,936 10.96 10.82 10.82 10.82
10-Jul-2025 21,893,940 239,671,115 237,039,748 10.95 10.83 10.83 10.83

Responsible Growth

Investasia was founded on the core principle that the goal of development should shift from conventional economic growth to responsible growth. At Investasia, we believe that the long-term costs of many commercial endeavors to humanity and the environment are very real. Thus our goal is to facilitate growth of Bangladeshi enterprises that have a positive impact on the society and the environment: from creating jobs and stimulating growth to reducing pollution and syndication in fresh food value chains.

The Investasia ecosystem

Investasia works with established partners, including financial institutions, think tanks and associations to enhance impact financing for entrepreneurs, start-ups and established SMEs in various sectors through innovative instruments. With its partners, Investasia is bringing to Bangladesh, the first-of-its-class institutional MSME-focused impact fund that will provide the underserved MSMEs of Bangladesh access to finance with the ultimate goal of promoting socially responsible business activities.

Institutional & Global Experience

The directors & senior management of Investasia bring with them decades of global and local experience in investment banking, investment management and traditional banking.